Grade Level | 2024-2025 Tuition |
---|---|
Preschool | $9,299 |
Kindergarten | $11,794 |
Lower School (Grades 1 to 5) | $19,392 |
Middle School (Grades 6 to 8) | $21,546 |
Upper School (Grades 9 to 12) | $26,082 |
Grade Level | 2025-2026 Tuition |
---|---|
Preschool | $9,200 |
Kindergarten | $11,600 |
Lower School (Grades 1 to 5) | $19,100 |
Middle School (Grades 6 to 8) | $21,200 |
Upper School (Grades 9 to 12) | $25,600 |
Deposit: All Students | $1,000* |
---|---|
Blackbaud Enrollment Fee per Student | $56 |
Application Fee: New Students | $75 |
5th Grade Trip | $800 |
8th Grade Trip | $2,200 |
Senior Fee | $1,500 |
*The student deposit is non-refundable and applied towards the tuition balance | |
Installment Plan Fee: 5.5% of net tuition, automatically added to all accounts with two or more installments, and a TADS processing fee ($52 for monthly installments) | |
Tuition Protection Plan Fee: 2.5% of net tuition, automatically added to all accounts with two or more installments, and a TADS processing fee ($52 for monthly installments) | |
There will be a 5% tuition increase for enrollment after May 1st. |